Offset implementation information
2008 Year
Sale product
Sale product
Work name | Osamu Tezuka The music I loved |
---|---|
artist name |
VARIOUS |
Release date | November 5, 2008 |
Offset amount | 0.84kg-CO2 per pair |
Target range | Manufacturing, transportation, and retail of discs and jackets (including materials) |
Calculation method | Calculate CO2 emission of each process by the method according to LCA. The applicable emission factors and formulas are based on the Greenhouse Gas Emissions Calculation and Reporting Manual of the Ministry of the Environment. |
Type used for offset | Based on CO2 absorption certificate issued by Kochi Prefecture |
Project information | Project type: Domestic forest maintenance (thinning) Project name: project_001 (more trees) Target country: Japan Target area: Itaka, Yusuhara Town, Takaoka District, Kochi Prefecture, etc. Detailed information Link http://www.more-trees.org/project/project_001_yusuhara_kochi_japan.pdf |
Credit deadline, notification method | Procured by summer 2009 Post procurement on the commmons website |
Offset provider | Limited liability intermediate corporation more trees |
Remarks |