Offset implementation information
2008 Year
Sale product
Sale product
Work name | NHK "Ohashi de Tekoi" CD Box |
---|---|
artist name |
Same as above |
Release date | September 30, 2008 |
Offset amount | 1.01kg-CO2 per pair |
Target range | Manufacturing, transportation, and retail of discs and jackets (including materials) |
Calculation method | Calculate CO2 emission of each process by the method according to LCA. The applicable emission factors and formulas are based on the Greenhouse Gas Emissions Calculation and Reporting Manual of the Ministry of the Environment. |
Type used for offset | CER (Kyoto Credit) |
Project information | Project type: CDM project Project name: Indah 7.5Mw renewable biomass resources Project by Project UN registration number: 0391 Target country: India Areas covered: Nizambad District, Andhra Pradesh Detailed information Link http://www.pear-carbon-offset.org/project/04.html |
Credit deadline, notification method | Credit raised |
Offset provider | PEAR Carbon Offset Initiative Co., Ltd. |
Remarks |