Offset implementation information
2008 Year
Sale product
Sale product
Work name | The City of Light / Tokyo Town Pages |
---|---|
artist name |
HASYMO |
Release date | August 6, 2008 |
Offset amount | 2.04kg-CO2 per pair |
Target range | Scope Disc manufacturing, processing, transportation, and retail |
Calculation method | Inventory analysis (IO-LCA) using the environmental load unit data book (3EID) based on the input-output table |
Type used for offset | Based on CO2 absorption certificate issued by Kochi Prefecture |
Project information | Project type: Domestic forest maintenance (thinning) Project name: project_001 (more trees) Target country: Japan Target area: Itaka, Yusuhara Town, Takaoka District, Kochi Prefecture, etc. Detailed information Link http://www.more-trees.org/project/project_001_yusuhara_kochi_japan.pdf |
Credit deadline, notification method | Procured by summer 2009 Post procurement on the commmons website |
Offset provider | Limited liability intermediate corporation more trees |
Remarks |