Offset implementation information
2008 Year
Sale product
Sale product
Work name | koko |
---|---|
artist name |
Ryuichi Sakamoto |
Release date | March 19, 2008 |
Offset amount | 3kg-CO2 per pair |
Target range | Electricity usage for disk manufacturing, transportation, retail and recording |
Calculation method | Disk: Inventory analysis (IO-LCA) using the environmental load intensity data book (3EID) based on the input-output table Recording: Electric power consumption to CO2 based on the emission factor of the Ministry of the Environment's greenhouse gas emission calculation and reporting manual Used for conversion offset |
Type used for offset | Based on CO2 absorption certificate issued by Kochi Prefecture |
Project information | Project type: Domestic forest maintenance (thinning) Project name: project_001 (more trees) Target country: Japan Target area: Itaka, Yusuhara Town, Takaoka District, Kochi Prefecture, etc. Detailed information Link http://www.more-trees.org/project/project_001_yusuhara_kochi_japan.pdf |
Credit deadline, notification method | Credit raised |
Offset provider | Limited liability intermediate corporation more trees |
Remarks |