Offset implementation information
2009 Year
Released products
Released products
Work name | SUPER ROOTS 10 |
---|---|
artist name |
YO SHIMI O |
Release date | January 28, 2009 |
Offset amount | 0.66kg-CO2 per set |
Target range | Manufacturing, transportation, and retail of discs and jackets (including materials) |
Calculation method | Calculate CO2 emission of each process by the method according to LCA. The applicable emission factors and formulas are based on the Greenhouse Gas Emissions Calculation and Reporting Manual of the Ministry of the Environment. |
Type used for offset | CER (Kyoto Credit) |
Project information | Project type: CDM project Project name: Indah 7.5Mw Renewable Biomass Resources Project by Project UN registration number: 0391 Target country: India Target Area: Nizambad District, Andura Pradesh Detailed information link http://www.pear-carbon-offset.org/project/04.html |
Credit deadline, notification method | Credit raised |
Offset provider | PEAR Carbon Offset Initiative Co., Ltd. |
Remarks |